2019-20 Basketball Statistics - Modesto
Games
28
Pts per game
72.7
FG %
40.4
3PT %
33.2
FT %
72.5
Reb per game
36.4
Ast per game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 11-17 (.393) |
Conference (Pct.) | 7-9 (.438) |
Streak | Won 2 |
Home | 6-7 |
Away | 3-7 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at Santa Rosa | L, 78-70 |
Feb 4 | American River | W, 94-79 |
Feb 7 | Sacramento City | L, 64-48 |
Feb 11 | at Folsom Lake | L, 75-74 |
Feb 13 | at Cosumnes River | W, 79-78 |
Feb 21 | Diablo Valley | W, 98-93 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 16 | ||
Points | 2036 | 1148 | ||
Points per game | 72.7 | 71.8 | ||
FG made per game | 26.6 | 25.6 | ||
FG attempts per game | 66.0 | 63.0 | ||
FG Pct | 40.4 | 40.7 | ||
3PT made per game | 8.4 | 8.2 | ||
3PT attempts per game | 25.4 | 23.4 | ||
3PT Pct | 33.2 | 35.0 | ||
FT made per game | 11.0 | 12.3 | ||
FT attempt per game | 15.2 | 15.9 | ||
FT Pct | 72.5 | 77.6 | ||
Off rebounds per game | 11.9 | 10.3 | ||
Def rebounds per game | 24.5 | 24.3 | ||
Total rebounds per game | 36.4 | 34.5 | ||
Rebound margin per game | 0.4 | -2.4 | ||
Assists per game | 15.1 | 14.1 | ||
Turnovers per game | 11.4 | 11.2 | ||
Steals per game | 5.9 | 5.7 | ||
Blocks per game | 4.4 | 5.3 | ||
Personal fouls per game | 1.3 | 2.3 | ||
Points per game allowed | 74.9 | 73.2 | ||
Opponents' Field goal percentage | 44.3 | 43.2 | ||
Opponents' 3PT percentage | 34.7 | 32.9 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 26 | 23 | 2.3 | 4.7-12.3 | 38.4 | 2.3-6.8 | 34.7 | 2.1-2.6 | 79.4 | 13.9 |
3 | Tommy Williams | So | G | 28 | 23 | 1.8 | 2.5-6.2 | 40.2 | 0.9-2.9 | 32.5 | 2.2-2.6 | 83.6 | 8.1 |
4 | Brandyn Waterford | So | G | 25 | 14 | 1.0 | 2.5-7.2 | 34.3 | 0.7-2.4 | 27.9 | 0.8-1.2 | 64.5 | 6.4 |
5 | Isaac Starks | So | G | 11 | - | 1.0 | 0.7-2.0 | 36.4 | 0.3-0.9 | 30.0 | 0.3-0.4 | 75.0 | 2.0 |
10 | Jamin Crenshaw | Fr | G | 21 | 2 | 1.8 | 0.7-2.1 | 33.3 | 0.3-1.2 | 23.1 | 0.2-0.5 | 50.0 | 2.0 |
11 | Jacob Staton | Fr | G | 26 | 14 | 2.0 | 2.5-5.7 | 44.6 | 0.6-1.5 | 39.5 | 1.1-1.7 | 65.9 | 6.8 |
12 | Joseph Perez | Fr | G | 10 | - | 1.0 | 0.4-1.2 | 33.3 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.1 |
21 | Mitchell Prevost | Fr | G | 23 | 3 | 1.0 | 1.3-2.7 | 46.0 | 0.1-0.4 | 22.2 | 0.2-0.5 | 33.3 | 2.8 |
22 | Â Jaquile Ingram | Fr | G | 14 | - | 1.0 | 0.5-1.6 | 31.8 | 0.1-0.5 | 14.3 | 0.4-0.5 | 71.4 | 1.4 |
23 | Kharyem Mitchell | So | G | 20 | - | 1.0 | 1.8-5.0 | 36.4 | 0.3-1.6 | 21.2 | 0.8-1.4 | 60.7 | 4.8 |
24 | Nephrey Donasco | Fr | G | 25 | 1 | 1.2 | 1.5-3.8 | 39.6 | 0.4-1.2 | 32.3 | 0.5-0.8 | 63.2 | 3.9 |
25 | Tommy Ologundudu | Fr | G | 13 | 1 | 1.2 | 1.2-2.6 | 44.1 | 0.3-0.7 | 44.4 | 0.6-0.8 | 80.0 | 3.2 |
32 | Carson Anderson | So | C | 28 | 24 | 1.6 | 2.1-4.4 | 47.6 | 0.0-0.0 | 0.0 | 0.6-1.0 | 64.3 | 4.9 |
33 | Blake Greenlee | Fr | F | 24 | 4 | 1.6 | 2.1-5.8 | 37.0 | 0.8-2.5 | 30.0 | 0.6-0.9 | 66.7 | 5.6 |
44 | Inder Sandhu | Fr | F | 25 | 19 | 2.3 | 4.8-11.4 | 42.1 | 2.2-5.8 | 38.6 | 1.7-2.0 | 82.4 | 13.5 |
55 | Jacob Vander Hoek | Fr | C | 28 | 2 | 1.7 | 1.5-3.0 | 50.6 | 0.2-0.5 | 46.7 | 0.6-0.7 | 84.2 | 3.9 |
Totals | 28 | 28 | 19.2 | 26.6-66.0 | 40.4 | 8.4-25.4 | 33.2 | 11.0-15.2 | 72.5 | 72.7 | |||
Opponent | 28 | 28 | 19.2 | 25.9-58.4 | 44.3 | 7.0-20.2 | 34.7 | 14.0-20.1 | 69.7 | 74.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 26 | 23 | 2.3 | 0.2 | 2.1 | 2.3 | 0.1 | - | 2.8 | 2.2 | 1.3 | 0.2 | 0.0 |
3 | Tommy Williams | So | G | 28 | 23 | 1.8 | 1.4 | 3.5 | 4.9 | 0.1 | - | 4.2 | 1.5 | 2.9 | 1.9 | 0.1 |
4 | Brandyn Waterford | So | G | 25 | 14 | 1.0 | 0.6 | 1.7 | 2.3 | 0.0 | - | 2.3 | 1.4 | 1.6 | 0.3 | 0.0 |
5 | Isaac Starks | So | G | 11 | - | 1.0 | 0.4 | 0.5 | 0.8 | 0.0 | - | 1.5 | 0.6 | 2.3 | 0.0 | 0.0 |
10 | Jamin Crenshaw | Fr | G | 21 | 2 | 1.8 | 0.4 | 0.7 | 1.1 | 0.0 | - | 0.8 | 0.5 | 1.6 | 0.4 | 0.0 |
11 | Jacob Staton | Fr | G | 26 | 14 | 2.0 | 1.5 | 1.6 | 3.0 | 0.2 | - | 1.3 | 0.8 | 1.5 | 0.5 | 0.1 |
12 | Joseph Perez | Fr | G | 10 | - | 1.0 | 0.3 | 0.8 | 1.1 | 0.0 | - | 0.5 | 0.3 | 1.7 | 0.1 | 0.0 |
21 | Mitchell Prevost | Fr | G | 23 | 3 | 1.0 | 1.1 | 1.2 | 2.3 | 0.0 | - | 1.0 | 0.7 | 1.4 | 0.7 | 0.0 |
22 | Â Jaquile Ingram | Fr | G | 14 | - | 1.0 | 0.2 | 0.6 | 0.8 | 0.0 | - | 0.8 | 0.6 | 1.2 | 0.3 | 0.1 |
23 | Kharyem Mitchell | So | G | 20 | - | 1.0 | 0.6 | 0.8 | 1.4 | 0.2 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.1 |
24 | Nephrey Donasco | Fr | G | 25 | 1 | 1.2 | 0.8 | 1.1 | 1.9 | 0.1 | - | 0.3 | 0.7 | 0.4 | 0.7 | 0.2 |
25 | Tommy Ologundudu | Fr | G | 13 | 1 | 1.2 | 0.4 | 0.9 | 1.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
32 | Carson Anderson | So | C | 28 | 24 | 1.6 | 2.8 | 4.6 | 7.4 | 0.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 2.9 |
33 | Blake Greenlee | Fr | F | 24 | 4 | 1.6 | 0.8 | 2.1 | 2.9 | 0.1 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.4 |
44 | Inder Sandhu | Fr | F | 25 | 19 | 2.3 | 0.8 | 3.9 | 4.7 | 0.2 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.5 |
55 | Jacob Vander Hoek | Fr | C | 28 | 2 | 1.7 | 1.3 | 1.8 | 3.1 | 0.1 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.2 |
Totals | 28 | 28 | 19.2 | 11.9 | 24.5 | 36.4 | 1.3 | 0.0 | 15.1 | 11.4 | 1.3 | 5.9 | 4.4 | |||
Opponent | 28 | 28 | 19.2 | 9.7 | 26.3 | 36.0 | 9.0 | 0.3 | 15.0 | 10.1 | 1.5 | 6.4 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 26 | 23 | 59 | 123-320 | 38.4 | 61-176 | 34.7 | 54-68 | 79.4 | 361 |
3 | Tommy Williams | So | G | 28 | 23 | 50 | 70-174 | 40.2 | 26-80 | 32.5 | 61-73 | 83.6 | 227 |
4 | Brandyn Waterford | So | G | 25 | 14 | 25 | 62-181 | 34.3 | 17-61 | 27.9 | 20-31 | 64.5 | 161 |
5 | Isaac Starks | So | G | 11 | - | 11 | 8-22 | 36.4 | 3-10 | 30.0 | 3-4 | 75.0 | 22 |
10 | Jamin Crenshaw | Fr | G | 21 | 2 | 38 | 15-45 | 33.3 | 6-26 | 23.1 | 5-10 | 50.0 | 41 |
11 | Jacob Staton | Fr | G | 26 | 14 | 53 | 66-148 | 44.6 | 15-38 | 39.5 | 29-44 | 65.9 | 176 |
12 | Joseph Perez | Fr | G | 10 | - | 10 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
21 | Mitchell Prevost | Fr | G | 23 | 3 | 23 | 29-63 | 46.0 | 2-9 | 22.2 | 4-12 | 33.3 | 64 |
22 | Â Jaquile Ingram | Fr | G | 14 | - | 14 | 7-22 | 31.8 | 1-7 | 14.3 | 5-7 | 71.4 | 20 |
23 | Kharyem Mitchell | So | G | 20 | - | 20 | 36-99 | 36.4 | 7-33 | 21.2 | 17-28 | 60.7 | 96 |
24 | Nephrey Donasco | Fr | G | 25 | 1 | 30 | 38-96 | 39.6 | 10-31 | 32.3 | 12-19 | 63.2 | 98 |
25 | Tommy Ologundudu | Fr | G | 13 | 1 | 16 | 15-34 | 44.1 | 4-9 | 44.4 | 8-10 | 80.0 | 42 |
32 | Carson Anderson | So | C | 28 | 24 | 45 | 59-124 | 47.6 | 0-1 | 0.0 | 18-28 | 64.3 | 136 |
33 | Blake Greenlee | Fr | F | 24 | 4 | 38 | 51-138 | 37.0 | 18-60 | 30.0 | 14-21 | 66.7 | 134 |
44 | Inder Sandhu | Fr | F | 25 | 19 | 57 | 120-285 | 42.1 | 56-145 | 38.6 | 42-51 | 82.4 | 338 |
55 | Jacob Vander Hoek | Fr | C | 28 | 2 | 48 | 43-85 | 50.6 | 7-15 | 46.7 | 16-19 | 84.2 | 109 |
Totals | 28 | 28 | 537 | 746-1848 | 40.4 | 236-710 | 33.2 | 308-425 | 72.5 | 2036 | |||
Opponent | 28 | 28 | 537 | 725-1636 | 44.3 | 197-567 | 34.7 | 393-564 | 69.7 | 2097 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 26 | 23 | 59 | 4 | 55 | 59 | 3 | - | 72 | 57 | 1.3 | 6 | 0 |
3 | Tommy Williams | So | G | 28 | 23 | 50 | 39 | 98 | 137 | 4 | - | 117 | 41 | 2.9 | 53 | 3 |
4 | Brandyn Waterford | So | G | 25 | 14 | 25 | 14 | 43 | 57 | 0 | - | 57 | 36 | 1.6 | 8 | 0 |
5 | Isaac Starks | So | G | 11 | - | 11 | 4 | 5 | 9 | 0 | - | 16 | 7 | 2.3 | 0 | 0 |
10 | Jamin Crenshaw | Fr | G | 21 | 2 | 38 | 9 | 15 | 24 | 1 | - | 16 | 10 | 1.6 | 9 | 1 |
11 | Jacob Staton | Fr | G | 26 | 14 | 53 | 38 | 41 | 79 | 4 | - | 34 | 22 | 1.5 | 14 | 2 |
12 | Joseph Perez | Fr | G | 10 | - | 10 | 3 | 8 | 11 | 0 | - | 5 | 3 | 1.7 | 1 | 0 |
21 | Mitchell Prevost | Fr | G | 23 | 3 | 23 | 26 | 27 | 53 | 1 | - | 22 | 16 | 1.4 | 16 | 0 |
22 | Â Jaquile Ingram | Fr | G | 14 | - | 14 | 3 | 8 | 11 | 0 | - | 11 | 9 | 1.2 | 4 | 1 |
23 | Kharyem Mitchell | So | G | 20 | - | 20 | 11 | 17 | 28 | 4 | - | 11 | 15 | 0.7 | 7 | 2 |
24 | Nephrey Donasco | Fr | G | 25 | 1 | 30 | 20 | 27 | 47 | 3 | - | 7 | 18 | 0.4 | 18 | 4 |
25 | Tommy Ologundudu | Fr | G | 13 | 1 | 16 | 5 | 12 | 17 | 0 | - | 4 | 4 | 1.0 | 4 | 0 |
32 | Carson Anderson | So | C | 28 | 24 | 45 | 78 | 129 | 207 | 5 | 1 | 10 | 18 | 0.6 | 3 | 82 |
33 | Blake Greenlee | Fr | F | 24 | 4 | 38 | 19 | 51 | 70 | 2 | - | 16 | 23 | 0.7 | 6 | 9 |
44 | Inder Sandhu | Fr | F | 25 | 19 | 57 | 19 | 98 | 117 | 6 | - | 20 | 22 | 0.9 | 11 | 12 |
55 | Jacob Vander Hoek | Fr | C | 28 | 2 | 48 | 35 | 51 | 86 | 3 | - | 6 | 17 | 0.4 | 5 | 6 |
Totals | 28 | 28 | 537 | 332 | 687 | 1019 | 36 | 1 | 424 | 318 | 1.3 | 165 | 122 | |||
Opponent | 28 | 28 | 537 | 271 | 736 | 1007 | 253 | 7 | 421 | 284 | 1.5 | 180 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 14 | 11 | 3.4 | 4.2-11.6 | 36.4 | 2.1-6.4 | 33.7 | 2.3-2.6 | 86.5 | 12.9 |
3 | Tommy Williams | So | G | 16 | 11 | 2.4 | 2.6-6.1 | 43.3 | 0.9-2.5 | 37.5 | 2.8-3.2 | 86.5 | 9.0 |
4 | Brandyn Waterford | So | G | 13 | 2 | 1.0 | 1.8-4.5 | 40.7 | 0.5-1.5 | 31.6 | 0.6-1.1 | 57.1 | 4.8 |
5 | Isaac Starks | So | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Jamin Crenshaw | Fr | G | 12 | 2 | 2.4 | 0.5-1.4 | 35.3 | 0.2-0.9 | 18.2 | 0.1-0.2 | 50.0 | 1.3 |
11 | Jacob Staton | Fr | G | 16 | 13 | 2.7 | 3.6-7.5 | 47.5 | 0.9-1.9 | 48.4 | 1.2-1.8 | 69.0 | 9.3 |
12 | Joseph Perez | Fr | G | 5 | - | 1.0 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
21 | Mitchell Prevost | Fr | G | 12 | 1 | 1.0 | 0.8-2.0 | 41.7 | 0.0-0.2 | 0.0 | 0.1-0.3 | 25.0 | 1.8 |
22 | Â Jaquile Ingram | Fr | G | 11 | - | 1.0 | 0.4-1.2 | 30.8 | 0.1-0.4 | 25.0 | 0.5-0.5 | 83.3 | 1.3 |
23 | Kharyem Mitchell | So | G | 12 | - | 1.0 | 1.8-5.0 | 35.0 | 0.3-1.5 | 22.2 | 1.1-1.7 | 65.0 | 4.9 |
24 | Nephrey Donasco | Fr | G | 14 | 1 | 1.4 | 1.0-3.1 | 31.8 | 0.2-0.8 | 27.3 | 0.1-0.1 | 50.0 | 2.3 |
25 | Tommy Ologundudu | Fr | G | 11 | 1 | 1.3 | 1.1-2.6 | 41.4 | 0.3-0.7 | 37.5 | 0.5-0.7 | 75.0 | 3.0 |
32 | Carson Anderson | So | C | 16 | 14 | 2.1 | 2.2-4.4 | 49.3 | 0.0-0.1 | 0.0 | 0.8-1.0 | 75.0 | 5.1 |
33 | Blake Greenlee | Fr | F | 16 | 1 | 1.9 | 1.6-4.6 | 34.2 | 0.6-1.9 | 32.3 | 0.6-0.8 | 76.9 | 4.4 |
44 | Inder Sandhu | Fr | F | 16 | 13 | 3.0 | 5.0-12.3 | 40.6 | 2.3-6.1 | 37.8 | 2.2-2.8 | 81.8 | 14.6 |
55 | Jacob Vander Hoek | Fr | C | 16 | - | 2.3 | 1.2-2.6 | 48.8 | 0.2-0.6 | 40.0 | 0.4-0.4 | 100.0 | 3.2 |
Totals | 16 | 16 | 24.5 | 25.6-63.0 | 40.7 | 8.2-23.4 | 35.0 | 12.3-15.9 | 77.6 | 71.8 | |||
Opponent | 16 | 16 | 24.5 | 25.9-60.0 | 43.2 | 6.4-19.4 | 32.9 | 14.6-20.6 | 71.1 | 73.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 14 | 11 | 3.4 | 0.0 | 1.9 | 1.9 | 0.2 | - | 2.1 | 2.1 | 1.0 | 0.1 | 0.0 |
3 | Tommy Williams | So | G | 16 | 11 | 2.4 | 1.1 | 3.8 | 4.8 | 0.3 | - | 5.1 | 1.4 | 3.7 | 1.9 | 0.2 |
4 | Brandyn Waterford | So | G | 13 | 2 | 1.0 | 0.4 | 1.0 | 1.4 | 0.0 | - | 1.5 | 1.1 | 1.4 | 0.2 | 0.0 |
5 | Isaac Starks | So | G | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
10 | Jamin Crenshaw | Fr | G | 12 | 2 | 2.4 | 0.1 | 0.5 | 0.6 | 0.1 | - | 0.5 | 0.4 | 1.2 | 0.3 | 0.0 |
11 | Jacob Staton | Fr | G | 16 | 13 | 2.7 | 1.8 | 2.3 | 4.0 | 0.3 | - | 1.6 | 1.1 | 1.4 | 0.6 | 0.1 |
12 | Joseph Perez | Fr | G | 5 | - | 1.0 | 0.2 | 0.6 | 0.8 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
21 | Mitchell Prevost | Fr | G | 12 | 1 | 1.0 | 1.2 | 0.8 | 1.9 | 0.1 | - | 0.6 | 0.4 | 1.4 | 0.5 | 0.0 |
22 | Â Jaquile Ingram | Fr | G | 11 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.1 |
23 | Kharyem Mitchell | So | G | 12 | - | 1.0 | 0.6 | 0.4 | 1.0 | 0.3 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.2 |
24 | Nephrey Donasco | Fr | G | 14 | 1 | 1.4 | 0.6 | 0.8 | 1.4 | 0.2 | - | 0.3 | 0.6 | 0.5 | 0.8 | 0.2 |
25 | Tommy Ologundudu | Fr | G | 11 | 1 | 1.3 | 0.4 | 0.9 | 1.3 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 |
32 | Carson Anderson | So | C | 16 | 14 | 2.1 | 2.5 | 3.9 | 6.4 | 0.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.1 | 3.3 |
33 | Blake Greenlee | Fr | F | 16 | 1 | 1.9 | 0.6 | 1.8 | 2.4 | 0.1 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.4 |
44 | Inder Sandhu | Fr | F | 16 | 13 | 3.0 | 0.6 | 4.9 | 5.5 | 0.4 | - | 1.1 | 1.0 | 1.1 | 0.4 | 0.7 |
55 | Jacob Vander Hoek | Fr | C | 16 | - | 2.3 | 1.0 | 1.8 | 2.8 | 0.2 | - | 0.2 | 0.8 | 0.3 | 0.3 | 0.3 |
Totals | 16 | 16 | 24.5 | 10.3 | 24.3 | 34.5 | 2.3 | 0.1 | 14.1 | 11.2 | 1.3 | 5.7 | 5.3 | |||
Opponent | 16 | 16 | 24.5 | 9.7 | 27.3 | 36.9 | 10.6 | 0.4 | 14.1 | 10.8 | 1.3 | 6.8 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 14 | 11 | 47 | 59-162 | 36.4 | 30-89 | 33.7 | 32-37 | 86.5 | 180 |
3 | Tommy Williams | So | G | 16 | 11 | 38 | 42-97 | 43.3 | 15-40 | 37.5 | 45-52 | 86.5 | 144 |
4 | Brandyn Waterford | So | G | 13 | 2 | 13 | 24-59 | 40.7 | 6-19 | 31.6 | 8-14 | 57.1 | 62 |
5 | Isaac Starks | So | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jamin Crenshaw | Fr | G | 12 | 2 | 29 | 6-17 | 35.3 | 2-11 | 18.2 | 1-2 | 50.0 | 15 |
11 | Jacob Staton | Fr | G | 16 | 13 | 43 | 57-120 | 47.5 | 15-31 | 48.4 | 20-29 | 69.0 | 149 |
12 | Joseph Perez | Fr | G | 5 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
21 | Mitchell Prevost | Fr | G | 12 | 1 | 12 | 10-24 | 41.7 | 0-2 | 0.0 | 1-4 | 25.0 | 21 |
22 | Â Jaquile Ingram | Fr | G | 11 | - | 11 | 4-13 | 30.8 | 1-4 | 25.0 | 5-6 | 83.3 | 14 |
23 | Kharyem Mitchell | So | G | 12 | - | 12 | 21-60 | 35.0 | 4-18 | 22.2 | 13-20 | 65.0 | 59 |
24 | Nephrey Donasco | Fr | G | 14 | 1 | 19 | 14-44 | 31.8 | 3-11 | 27.3 | 1-2 | 50.0 | 32 |
25 | Tommy Ologundudu | Fr | G | 11 | 1 | 14 | 12-29 | 41.4 | 3-8 | 37.5 | 6-8 | 75.0 | 33 |
32 | Carson Anderson | So | C | 16 | 14 | 33 | 35-71 | 49.3 | 0-1 | 0.0 | 12-16 | 75.0 | 82 |
33 | Blake Greenlee | Fr | F | 16 | 1 | 30 | 25-73 | 34.2 | 10-31 | 32.3 | 10-13 | 76.9 | 70 |
44 | Inder Sandhu | Fr | F | 16 | 13 | 48 | 80-197 | 40.6 | 37-98 | 37.8 | 36-44 | 81.8 | 233 |
55 | Jacob Vander Hoek | Fr | C | 16 | - | 36 | 20-41 | 48.8 | 4-10 | 40.0 | 7-7 | 100.0 | 51 |
Totals | 16 | 16 | 392 | 410-1008 | 40.7 | 131-374 | 35.0 | 197-254 | 77.6 | 1148 | |||
Opponent | 16 | 16 | 392 | 415-960 | 43.2 | 102-310 | 32.9 | 234-329 | 71.1 | 1171 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrit Dhaliwal | Fr | G | 14 | 11 | 47 | 0 | 26 | 26 | 3 | - | 30 | 29 | 1.0 | 2 | 0 |
3 | Tommy Williams | So | G | 16 | 11 | 38 | 17 | 60 | 77 | 4 | - | 82 | 22 | 3.7 | 31 | 3 |
4 | Brandyn Waterford | So | G | 13 | 2 | 13 | 5 | 13 | 18 | 0 | - | 19 | 14 | 1.4 | 2 | 0 |
5 | Isaac Starks | So | G | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
10 | Jamin Crenshaw | Fr | G | 12 | 2 | 29 | 1 | 6 | 7 | 1 | - | 6 | 5 | 1.2 | 4 | 0 |
11 | Jacob Staton | Fr | G | 16 | 13 | 43 | 28 | 36 | 64 | 4 | - | 25 | 18 | 1.4 | 9 | 2 |
12 | Joseph Perez | Fr | G | 5 | - | 5 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
21 | Mitchell Prevost | Fr | G | 12 | 1 | 12 | 14 | 9 | 23 | 1 | - | 7 | 5 | 1.4 | 6 | 0 |
22 | Â Jaquile Ingram | Fr | G | 11 | - | 11 | 1 | 7 | 8 | 0 | - | 8 | 6 | 1.3 | 2 | 1 |
23 | Kharyem Mitchell | So | G | 12 | - | 12 | 7 | 5 | 12 | 4 | - | 5 | 12 | 0.4 | 4 | 2 |
24 | Nephrey Donasco | Fr | G | 14 | 1 | 19 | 9 | 11 | 20 | 3 | - | 4 | 8 | 0.5 | 11 | 3 |
25 | Tommy Ologundudu | Fr | G | 11 | 1 | 14 | 4 | 10 | 14 | 0 | - | 2 | 4 | 0.5 | 3 | 0 |
32 | Carson Anderson | So | C | 16 | 14 | 33 | 40 | 63 | 103 | 5 | 1 | 8 | 11 | 0.7 | 2 | 52 |
33 | Blake Greenlee | Fr | F | 16 | 1 | 30 | 9 | 29 | 38 | 2 | - | 8 | 14 | 0.6 | 3 | 6 |
44 | Inder Sandhu | Fr | F | 16 | 13 | 48 | 10 | 78 | 88 | 6 | - | 18 | 16 | 1.1 | 6 | 11 |
55 | Jacob Vander Hoek | Fr | C | 16 | - | 36 | 16 | 29 | 45 | 3 | - | 3 | 12 | 0.3 | 5 | 4 |
Totals | 16 | 16 | 392 | 164 | 388 | 552 | 36 | 1 | 225 | 179 | 1.3 | 91 | 84 | |||
Opponent | 16 | 16 | 392 | 155 | 436 | 591 | 170 | 6 | 225 | 173 | 1.3 | 108 | 54 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | at College of San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | at Reedley | L, 91-84 | 32-86 | 37.2 | 10-42 | 23.8 | 10-14 | 71.4 | 17 | 19 | 36 | 25 | 10 | 9 | 2 | 0 | 84 |
Nov 8 | vs. Merritt | W, 74-66 | 25-65 | 38.5 | 12-29 | 41.4 | 12-17 | 70.6 | 16 | 26 | 42 | 13 | 12 | 8 | 8 | 0 | 74 |
Nov 9 | vs. Ohlone | W, 78-68 | 22-45 | 48.9 | 8-17 | 47.1 | 26-40 | 65.0 | 7 | 30 | 37 | 12 | 16 | 2 | 1 | 0 | 78 |
Nov 16 | Skyline | W, 79-76 | 31-69 | 44.9 | 7-20 | 35.0 | 10-18 | 55.6 | 16 | 19 | 35 | 17 | 7 | 6 | 3 | 0 | 79 |
Nov 21 | vs. Redwoods | L, 83-72 | 27-66 | 40.9 | 6-21 | 28.6 | 12-16 | 75.0 | 10 | 25 | 35 | 18 | 11 | 8 | 0 | 0 | 72 |
Nov 22 | vs. Los Medanos | L, 89-80 | 30-75 | 40.0 | 11-30 | 36.7 | 9-16 | 56.3 | 11 | 30 | 41 | 18 | 12 | 4 | 3 | 0 | 80 |
Nov 23 | vs. Lassen | L, 70-67 | 28-65 | 43.1 | 7-23 | 30.4 | 4-6 | 66.7 | 13 | 29 | 42 | 18 | 10 | 4 | 3 | 0 | 67 |
Nov 26 | at Sequoias | L, 82-69 | 27-78 | 34.6 | 11-37 | 29.7 | 4-5 | 80.0 | 19 | 27 | 46 | 22 | 11 | 8 | 3 | 0 | 69 |
Dec 4 | Columbia | L, 82-65 | 25-68 | 36.8 | 7-22 | 31.8 | 8-10 | 80.0 | 14 | 24 | 38 | 8 | 12 | 6 | 5 | 0 | 65 |
Dec 12 | Simpson JV | W, 100-52 | 43-88 | 48.9 | 13-35 | 37.1 | 1-3 | 33.3 | 21 | 21 | 42 | 25 | 6 | 10 | 2 | 0 | 100 |
Dec 13 | Fresno | L, 92-70 | 25-70 | 35.7 | 7-31 | 22.6 | 13-21 | 61.9 | 14 | 27 | 41 | 12 | 15 | 3 | 7 | 0 | 70 |
Dec 14 | Sequoias | L, 75-50 | 21-65 | 32.3 | 6-29 | 20.7 | 2-5 | 40.0 | 10 | 22 | 32 | 11 | 17 | 6 | 1 | 0 | 50 |
