2022 MJC Men's Track and Field Schedule
Date | Event | Location | Time | Results | Links |
---|---|---|---|---|---|
February | |||||
Fri. 11 | Battle of the Regions | Bakersfield | 9:00am | ||
Fri. 18 | DeAnza Invite and Multi | Cupertino | 9:00am | ||
Sat. 19 | DeAnza Invite and Multi | Cupertino | 9:00am | ||
Sat. 26 | NorCal Preview Invite | Hayward | 9:00am | ||
March | |||||
Fri. 4 | Wildcat Cup | Santa Rosa | 9:00am | ||
Thu. 10 | Jack Albiani Invite and Multi | Modesto | 9:00 am | ||
Fri. 11 | Jack Albiani Invite and Multi | Modesto | 9:00am | ||
Fri. 18 | DeAnza Invite | Cupertino | 9:00am | ||
Fri. 25 | Cuesta Invite | San Luis Obispo | 9:00am | ||
Thu. 31 | Chabot Invite | Hayward | 9:00am | ||
April | |||||
Fri. 1 | Stanford Invite | Palo Alto | 9:00am | ||
Sat. 2 | Mike Fanelli Track Classic | San Francisco | 9:00am | ||
Fri. 8 | Merritt Invite | Oakland | 9:00am | ||
Sat. 9 | Mt Sac Invite | Walnut | 9:00am | ||
Tue. 12 | NorCal Multi % | Cupertino | 9:00am | ||
Wed. 13 | NorCal Multi % | Cupertino | 9:00am | ||
Sat. 23 | Last Chance Meet | Yuba | 9:00am | ||
Tue. 26 | Big 8 Championships Trials * % | Santa Rosa | 9:00am | ||
Fri. 29 | Big 8 Championships Finals * % | Santa Rosa | 9:00am | ||
May | |||||
Fri. 6 | Northern California Trials % | Hayward | 9:00am | ||
Fri. 13 | Northern California Finals % | Hayward | 9:00am | ||
Fri. 20 | State Championships % | Walnut | 9:00am | ||
Sat. 21 | State Championships % | Walnut | 9:00am |
* Conference
% Postseason
Bold: Home event