May 26, 2021 Modesto at Sierra

11

13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Modesto | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 11 | 13 | 1 |
Sierra | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 13 | 15 | 3 |
Box Score
Modesto
Sierra
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cheyenne Juarez | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Emmilee Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaycee Creek | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
DaShanae Parker | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Jana Fontana | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Brewer | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Angelica Bernal | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Alyssa Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Ortiz | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Aubrey Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Shumway | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 6 | 0 | 5 | 0 |
Batting
2B:
Cheyenne Juarez
, Jana Fontana
3B:
Trinity Ortiz
RBI:
Cheyenne Juarez (2)
, DaShanae Parker
, Taylor Brewer
, Angelica Bernal (2)
Baserunning
SB:
Cheyenne Juarez
, DaShanae Parker
, Angelica Bernal (2)
Fielding
E:
DaShanae Parker
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Megan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Aguado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Winn | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Rhyanne Kindrick | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Isabella Valentin | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Marina DeLucchi | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Ashley Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryanne Daniels | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
Darcy Gillen | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
Camarra Clinton | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Emily Walker | 4 | 0 | 2 | 4 | 1 | 0 | 0 |
Natalie Nash | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 35 | 12 | 15 | 12 | 4 | 1 | 0 |
Batting
2B:
Bryanne Daniels
, Emily Walker
3B:
Camarra Clinton
RBI:
Isabella Valentin (2)
, Marina DeLucchi
, Bryanne Daniels (3)
, Darcy Gillen (2)
, Emily Walker (4)
Sac:
Kaylee Winn
, Natalie Nash
Baserunning
SB:
Darcy Gillen
Fielding
E:
Kaylee Winn
, Rhyanne Kindrick
, Natalie Nash
DP:
Rhyanne Kindrick
, Isabella Valentin
, Natalie Nash
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Emmilee Boles | 5.0 | 7 | 7 | 6 | 3 | 1 | 0 |
Cheyenne Juarez (L, 0-1) | 2.0 | 8 | 6 | 6 | 1 | 0 | 0 |
Totals | 7.0 | 15 | 13 | 12 | 4 | 1 | 0 |
Pitching
Batters faced:
Emmilee Boles (25)
, Cheyenne Juarez (18)
HBP:
Cheyenne Juarez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Megan Walker | 6.0 | 13 | 11 | 5 | 0 | 5 | 0 |
Alyssa Aguado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 13 | 11 | 5 | 0 | 5 | 0 |
Pitching
Batters faced:
Megan Walker (34)
, Alyssa Aguado
Other Information
Location: | Foskett Park |
Attendance: | 0 |
Weather: |