Modesto at Diablo Valley October 3, 2017
Box Score
Modesto
Diablo Valley
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Melissa Ibarra - gk | 0 | 0 | 0 | 0 | 0 |
02 - Mackenzie Steele | 0 | 0 | 0 | 0 | 0 |
04 - Barbara Camilo - mid | 0 | 0 | 0 | 0 | 0 |
06 - Darian Skellenger - d | 0 | 0 | 0 | 0 | 0 |
07 - Abby Mayen - fwd | 0 | 0 | 0 | 0 | 0 |
08 - Morgan Ehlers - mid | 0 | 0 | 0 | 0 | 0 |
09 - Denise Romo | 0 | 0 | 1 | 0 | 0 |
11 - Annisity Miller - fwd - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
12 - Jessica Jaime - d | 0 | 0 | 0 | 0 | 0 |
15 - Marrissa Carrillo - mid | 0 | 0 | 0 | 0 | 0 |
22 - Lizzie Watson | 0 | 0 | 0 | 1 | 0 |
23 - Bella Cardenas - mid | 0 | 0 | 0 | 0 | 0 |
27 - Jackie Valeriano - fwd | 0 | 0 | 0 | 0 | 0 |
28 - Jillian Leon - mid | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Danielle Davis | 0 | 0 | 0 | 0 | 0 |
1 - Rylie Pearson | 0 | 0 | 0 | 0 | 0 |
2 - Maya Hymel | 0 | 0 | 0 | 0 | 0 |
3 - Dara Carr | 0 | 0 | 0 | 0 | 0 |
4 - Chloe Lindemann | 0 | 0 | 0 | 0 | 0 |
6 - Ava Bell | 0 | 0 | 0 | 0 | 0 |
8 - Marlene Huerta | 0 | 0 | 0 | 0 | 0 |
10 - Megan Melara | 0 | 0 | 0 | 0 | 0 |
12 - Emma Hight | 0 | 0 | 0 | 0 | 0 |
13 - Noelle Lemos | 0 | 0 | 2 | 0 | 0 |
14 - Gabriella Komoda | 0 | 0 | 0 | 0 | 0 |
15 - Erica MacDonald | 0 | 0 | 0 | 0 | 0 |
16 - Brianna Eaton | 0 | 0 | 0 | 0 | 0 |
17 - Marjan Haydaree | 0 | 0 | 0 | 0 | 0 |
21 - Natasha Stridiron | 0 | 0 | 0 | 0 | 0 |
22 - Monica Caballero | 0 | 0 | 0 | 0 | 0 |
23 - Alexandria Dusauzay | 0 | 0 | 0 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Melissa Ibarra | 2 | 2 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Danielle Davis | 0 | 0 | 0 | 35:00 | |
1 - Rylie Pearson | 1 | 1 | 0 | 55:00 | |
TOTALS | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Diablo Valley
1st
|
29:00 | Noelle Lemos (unassisted) | 0 - 1 |
Modesto
1st
|
45:00 | Denise Romo (Lizzie Watson) | 1 - 1 |
Diablo Valley
2nd
|
49:00 | Noelle Lemos (Alexandria Dusauzay) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Diablo Valley
1st
|
0:00 | Yellow card - Annisity Miller |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Modesto | 0 | 0 | 0 |
Diablo Valley | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Modesto | 0 | 0 | 0 |
Diablo Valley | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Modesto | 0 | 0 | 0 |
Diablo Valley | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Modesto | 0 | 0 | 0 |
Diablo Valley | 0 | 0 | 0 |
Date/Time: | October 3, 2017 - 3:30 PM |
---|---|
Location: | Concord |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Steve Aristotelous |