Sierra at Modesto October 31, 2017
Box Score
Sierra
Modesto
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Elizabeth Daner | 0 | 0 | 0 | 0 | 0 |
3 - Sarah Thomas | 0 | 0 | 0 | 1 | 0 |
4 - Keely Fink | 0 | 0 | 0 | 0 | 0 |
7 - Madeline Morrison | 0 | 0 | 0 | 0 | 0 |
8 - Christina Kanellou | 0 | 0 | 0 | 0 | 0 |
9 - Alyssa Rapisura | 0 | 0 | 0 | 0 | 0 |
10 - Camille Strazzo | 0 | 0 | 0 | 0 | 0 |
12 - Sarah Foulk | 0 | 0 | 0 | 0 | 0 |
13 - Lashaa Robinzine | 0 | 0 | 1 | 0 | 0 |
15 - Hailey Pope | 0 | 0 | 0 | 0 | 0 |
16 - Emma Mason | 0 | 0 | 0 | 0 | 0 |
17 - Victoria Ratto | 0 | 0 | 0 | 0 | 0 |
18 - Morgan Irwin | 0 | 0 | 0 | 0 | 0 |
19 - Kymani Smith | 0 | 0 | 0 | 0 | 0 |
20 - Mackenzie Gobbi | 0 | 0 | 0 | 0 | 0 |
21 - Devon Wakefield | 0 | 0 | 0 | 0 | 0 |
23 - Jada Knudtzon | 0 | 0 | 0 | 0 | 0 |
25 - Nadia Vazquez | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Melissa Ibarra - gk | 0 | 0 | 0 | 0 | 0 |
02 - Mackenzie Steele | 0 | 0 | 0 | 0 | 0 |
03 - Riquel Benitez | 0 | 0 | 0 | 0 | 0 |
04 - Barbara Camilo - mid | 0 | 0 | 0 | 0 | 0 |
06 - Darian Skellenger - d | 0 | 0 | 0 | 0 | 0 |
07 - Abby Mayen - fwd | 0 | 0 | 0 | 0 | 0 |
08 - Morgan Ehlers - mid | 0 | 0 | 0 | 0 | 0 |
09 - Denise Romo | 0 | 0 | 0 | 0 | 0 |
10 - Pricilla Cardenas | 0 | 0 | 0 | 0 | 0 |
11 - Annisity Miller - fwd | 0 | 0 | 0 | 0 | 0 |
12 - Jessica Jaime - d | 0 | 0 | 0 | 0 | 0 |
15 - Marrissa Carrillo - mid | 0 | 0 | 0 | 0 | 0 |
22 - Lizzie Watson | 0 | 0 | 1 | 0 | 0 |
23 - Bella Cardenas - mid | 0 | 0 | 0 | 0 | 0 |
27 - Jackie Valeriano - fwd | 0 | 0 | 0 | 0 | 0 |
28 - Jillian Leon - mid | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Elizabeth Daner | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Melissa Ibarra | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Modesto
1st
|
33:00 | Lizzie Watson (unassisted) | 0 - 1 |
Sierra
2nd
|
49:00 | Lashaa Robinzine (Sarah Thomas) | 1 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Sierra | 0 | 0 | 0 |
Modesto | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Sierra | 0 | 0 | 0 |
Modesto | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Sierra | 0 | 0 | 0 |
Modesto | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Sierra | 0 | 0 | 0 |
Modesto | 0 | 0 | 0 |
Date/Time: | October 31, 2017 - 3:30 PM |
---|---|
Location: | Modesto |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Steve Aristotelous |