2017-18 Soccer Statistics - Modesto
Games
22
Goals
33
Goals-per game
1.50
Shot %
1.737
Shots-per game
0.9
GAA
1.27
Schedule Summary | |
---|---|
Overall (Pct.) | 8-11-3 (.432) |
Conference (Pct.) | 4-10-2 (.313) |
Streak | Lost 3 |
Home | 4-4-2 |
Away | 4-7-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | at San Joaquin Delta | L, 4-0 |
Oct 27 | at Cosumnes River | W, 4-0 |
Oct 31 | Sierra | T, 1-1 |
Nov 3 | Diablo Valley | L, 1-0 |
Nov 7 | at Santa Rosa | L, 3-0 |
Nov 10 | at American River | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 16 | ||
Shots | 19 | 19 | ||
Goals scored | 33 | 20 | ||
Shot percentage | 1.737 | 1.053 | ||
Shots-per game | 0.9 | 1.2 | ||
Shots on goal | 15 | 15 | ||
SOG percentage | .789 | .789 | ||
Assists | 25 | 12 | ||
Corner kicks | 0 | 0 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 7 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Jackie Chavez | Fr | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
02 | Mackenzie Steele | Fr | MID | 15 | 4 | .07 | .00 | .13 | .00 | - | .00 | - |
03 | Riquel Benitez | So | Fwd | 16 | - | .13 | .00 | .25 | .00 | - | .00 | - |
04 | Barbara Camilo | So | MID | 20 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
05 | Sueheidy De Leon | Fr | MID | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
06 | Darian Skellenger | So | D | 19 | 19 | .00 | .11 | .11 | .00 | - | .00 | - |
07 | Abby Mayen | So | Fwd | 21 | 21 | .10 | .10 | .29 | .05 | 2.000 | .00 | .000 |
08 | Morgan Ehlers | Fr | MID | 21 | 21 | .38 | .05 | .81 | .10 | 4.000 | .10 | 1.000 |
09 | Denise Romo | Fr | Fwd | 17 | 5 | .29 | .12 | .71 | .06 | 5.000 | .06 | 1.000 |
10 | Pricilla Cardenas | So | MID | 19 | 5 | .05 | .16 | .26 | .05 | 1.000 | .05 | 1.000 |
11 | Annisity Miller | So | Fwd | 21 | 21 | .05 | .10 | .19 | .05 | 1.000 | .05 | 1.000 |
12 | Jessica Jaime | So | D | 21 | 19 | .00 | .14 | .14 | .00 | - | .00 | - |
14 | Marissa La Quaglia | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Marrissa Carrillo | So | MID | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Tatyhana Arteaga | Fr | Fwd | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Quinn Mayes-Smith | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Lexi Wheeler | Fr | MID | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - |
19 | Rosa Becerra | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Lizzie Watson | Fr | MID | 19 | 4 | .11 | .21 | .42 | .00 | - | .00 | - |
23 | Bella Cardenas | So | MID | 19 | 19 | .00 | .11 | .11 | .26 | .000 | .16 | .600 |
24 | Samantha Penuelas | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jackie Valeriano | So | Fwd | 20 | 19 | .40 | .10 | .90 | .20 | 2.000 | .20 | 1.000 |
28 | Jillian Leon | Fr | MID | 20 | 11 | .00 | .05 | .05 | .00 | - | .00 | - |
Totals | 22 | 22 | 1.50 | 1.14 | 4.14 | .86 | 1.737 | .68 | .789 | |||
Opponent | 22 | 22 | 1.50 | 1.36 | 4.45 | 3.82 | .405 | 2.50 | .655 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 21 | 20 | 83:31 | 1.14 | 1.23 | 2.90 | .718 |
01 | Jackie Chavez | Fr | GK | 8 | 1 | 17:00 | .50 | 2.65 | 1.00 | .667 |
Totals | 22 | 22 | 90:00 | 1.27 | 1.27 | 3.14 | .711 | |||
Opponent | 22 | 22 | 90:00 | 1.50 | 1.50 | 4.41 | .746 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Jackie Chavez | Fr | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
02 | Mackenzie Steele | Fr | MID | 15 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
03 | Riquel Benitez | So | Fwd | 16 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
04 | Barbara Camilo | So | MID | 20 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
05 | Sueheidy De Leon | Fr | MID | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
06 | Darian Skellenger | So | D | 19 | 19 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
07 | Abby Mayen | So | Fwd | 21 | 21 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
08 | Morgan Ehlers | Fr | MID | 21 | 21 | 8 | 1 | 17 | 2 | 4.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
09 | Denise Romo | Fr | Fwd | 17 | 5 | 5 | 2 | 12 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Pricilla Cardenas | So | MID | 19 | 5 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Annisity Miller | So | Fwd | 21 | 21 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
12 | Jessica Jaime | So | D | 21 | 19 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
14 | Marissa La Quaglia | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Marrissa Carrillo | So | MID | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Tatyhana Arteaga | Fr | Fwd | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Quinn Mayes-Smith | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Lexi Wheeler | Fr | MID | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Rosa Becerra | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Lizzie Watson | Fr | MID | 19 | 4 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Bella Cardenas | So | MID | 19 | 19 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
24 | Samantha Penuelas | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jackie Valeriano | So | Fwd | 20 | 19 | 8 | 2 | 18 | 4 | 2.000 | 4 | 1.000 | 1 | 0 | 0-0 | 2 |
28 | Jillian Leon | Fr | MID | 20 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 22 | 22 | 33 | 25 | 91 | 19 | 1.737 | 15 | .789 | 7 | 0 | 0-0 | 6 | |||
Opponent | 22 | 22 | 34 | 30 | 98 | 84 | .405 | 55 | .655 | 1 | 0 | 0-0 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 21 | 20 | 1754:00 | 24 | 1.23 | 61 | .718 | 6 | 8 | 3 | 2/5 |
01 | Jackie Chavez | Fr | GK | 8 | 1 | 136:00 | 4 | 2.65 | 8 | .667 | 0 | 1 | 0 | 0/5 |
Totals | 22 | 22 | 1980:00 | 28 | 1.27 | 69 | .711 | 6 | 9 | 3 | 7 | |||
Opponent | 22 | 22 | 1980:00 | 33 | 1.50 | 97 | .746 | 10 | 6 | 3 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Jackie Chavez | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
02 | Mackenzie Steele | Fr | MID | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
03 | Riquel Benitez | So | Fwd | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
04 | Barbara Camilo | So | MID | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
05 | Sueheidy De Leon | Fr | MID | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
06 | Darian Skellenger | So | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
07 | Abby Mayen | So | Fwd | 15 | 15 | .07 | .00 | .13 | .07 | 1.000 | .00 | .000 |
08 | Morgan Ehlers | Fr | MID | 15 | 15 | .33 | .07 | .73 | .13 | 2.500 | .13 | 1.000 |
09 | Denise Romo | Fr | Fwd | 12 | 4 | .33 | .17 | .83 | .08 | 4.000 | .08 | 1.000 |
10 | Pricilla Cardenas | So | MID | 13 | 4 | .08 | .08 | .23 | .08 | 1.000 | .08 | 1.000 |
11 | Annisity Miller | So | Fwd | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
12 | Jessica Jaime | So | D | 15 | 14 | .00 | .13 | .13 | .00 | - | .00 | - |
14 | Marissa La Quaglia | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Marrissa Carrillo | So | MID | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Tatyhana Arteaga | Fr | Fwd | - | - | - | - | - | - | - | - | - |
17 | Quinn Mayes-Smith | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Lexi Wheeler | Fr | MID | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
19 | Rosa Becerra | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Lizzie Watson | Fr | MID | 13 | 2 | .15 | .23 | .54 | .00 | - | .00 | - |
23 | Bella Cardenas | So | MID | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .23 | .600 |
24 | Samantha Penuelas | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jackie Valeriano | So | Fwd | 14 | 13 | .21 | .07 | .50 | .29 | .750 | .29 | 1.000 |
28 | Jillian Leon | Fr | MID | 14 | 10 | .00 | .07 | .07 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.25 | .75 | 3.25 | 1.19 | 1.053 | .94 | .789 | |||
Opponent | 16 | 16 | 1.25 | 1.56 | 5.19 | 5.25 | .345 | 3.19 | .607 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 15 | 14 | 82:36 | 1.27 | 1.38 | 2.67 | .678 |
01 | Jackie Chavez | Fr | GK | 5 | 1 | 22:12 | .80 | 3.24 | 1.40 | .636 |
Totals | 16 | 16 | 90:00 | 1.44 | 1.44 | 2.94 | .671 | |||
Opponent | 16 | 16 | 90:00 | 1.25 | 1.25 | 3.19 | .718 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Jackie Chavez | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
02 | Mackenzie Steele | Fr | MID | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
03 | Riquel Benitez | So | Fwd | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
04 | Barbara Camilo | So | MID | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
05 | Sueheidy De Leon | Fr | MID | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
06 | Darian Skellenger | So | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
07 | Abby Mayen | So | Fwd | 15 | 15 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
08 | Morgan Ehlers | Fr | MID | 15 | 15 | 5 | 1 | 11 | 2 | 2.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
09 | Denise Romo | Fr | Fwd | 12 | 4 | 4 | 2 | 10 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Pricilla Cardenas | So | MID | 13 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Annisity Miller | So | Fwd | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
12 | Jessica Jaime | So | D | 15 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
14 | Marissa La Quaglia | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Marrissa Carrillo | So | MID | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Tatyhana Arteaga | Fr | Fwd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Quinn Mayes-Smith | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Lexi Wheeler | Fr | MID | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Rosa Becerra | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Lizzie Watson | Fr | MID | 13 | 2 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Bella Cardenas | So | MID | 13 | 13 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
24 | Samantha Penuelas | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jackie Valeriano | So | Fwd | 14 | 13 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
28 | Jillian Leon | Fr | MID | 14 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 20 | 12 | 52 | 19 | 1.053 | 15 | .789 | 6 | 0 | 0-0 | 2 | |||
Opponent | 16 | 16 | 29 | 25 | 83 | 84 | .345 | 51 | .607 | 1 | 0 | 0-0 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Melissa Ibarra | So | GK | 15 | 14 | 1239:00 | 19 | 1.38 | 40 | .678 | 2 | 7 | 2 | 0/3 |
01 | Jackie Chavez | Fr | GK | 5 | 1 | 111:00 | 4 | 3.24 | 7 | .636 | 0 | 1 | 0 | 0/3 |
Totals | 16 | 16 | 1440:00 | 23 | 1.44 | 47 | .671 | 2 | 8 | 2 | 3 | |||
Opponent | 16 | 16 | 1440:00 | 20 | 1.25 | 51 | .718 | 9 | 2 | 2 | 6 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 25 | at Hartnell | L, 3-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
Sep 5 | at Ohlone | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
Sep 8 | at Skyline | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 10 | Feather River | W, 3-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
Sep 12 | at Folsom Lake | L, 5-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
Sep 15 | Chabot | W, 4-0 | 4 | 0 | - | 5 | 0 | 0 | 0 |
Sep 19 | Sacramento City | W, 5-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
Sep 22 | San Joaquin Delta | L, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
Sep 26 | Cosumnes River | W, 2-1 | 0 | 5 | .400 | 5 | 0 | 1 | 0 |
Sep 29 | at Sierra | L, 2-1 | 1 | 8 | .125 | 8 | 0 | 1 | 0 |
Oct 3 | at Diablo Valley | L, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
Oct 6 | Santa Rosa | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 10 | American River | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Oct 13 | Folsom Lake | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 17 | at Solano | W, 4-2 | 4 | 0 | - | 0 | 0 | 0 | 0 |
Oct 19 | at Sacramento City | W, 3-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
Oct 24 | at San Joaquin Delta | L, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
Oct 27 | at Cosumnes River | W, 4-0 | 0 | 6 | .667 | 7 | 0 | 0 | 0 |
Oct 31 | Sierra | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 3 | Diablo Valley | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 7 | at Santa Rosa | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 10 | at American River | L, 2-1 | 0 | 0 | - | 15 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 19 | 33 | 1.50 | 25 | 91 | 28 | 1.27 | 1.737 | 0.9 | 0 | 69 | 7 | 7 | 0 |
Conference | 16 | 19 | 20 | 1.25 | 12 | 52 | 23 | 1.44 | 1.053 | 1.2 | 0 | 47 | 3 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 5 | 17 | 1.70 | 14 | 48 | 9 | 0.90 | 3.400 | 0.5 | 0 | 17 | 3 | 2 | 0 |
Away | 12 | 14 | 16 | 1.33 | 11 | 43 | 19 | 1.58 | 1.143 | 1.2 | 0 | 52 | 4 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 11 | 26 | 3.25 | 20 | 72 | 3 | 0.38 | 2.364 | 1.4 | 0 | 32 | 6 | 1 | 0 |
Losses | 11 | 8 | 5 | 0.45 | 4 | 14 | 23 | 2.09 | .625 | 0.7 | 0 | 37 | 0 | 6 | 0 |
- |
|||||||||||||||
August | 1 | 0 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | - | 0.0 | 0 | 8 | 0 | 1 | 0 |
September | 9 | 13 | 17 | 1.89 | 15 | 49 | 10 | 1.11 | 1.308 | 1.4 | 0 | 36 | 5 | 3 | 0 |
October | 9 | 6 | 14 | 1.56 | 9 | 37 | 9 | 1.00 | 2.333 | 0.7 | 0 | 10 | 2 | 3 | 0 |
November | 3 | 0 | 1 | 0.33 | 0 | 2 | 6 | 2.00 | - | 0.0 | 0 | 15 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | at Hartnell | L, 3-1 | 0 |
Sep 5 | at Ohlone | W, 1-0 | 0 |
Sep 8 | at Skyline | T, 0-0 | 0 |
Sep 10 | Feather River | W, 3-0 | 0 |
Sep 12 | at Folsom Lake | L, 5-0 | 200 |
Sep 15 | Chabot | W, 4-0 | 0 |
Sep 19 | Sacramento City | W, 5-0 | 0 |
Sep 22 | San Joaquin Delta | L, 2-1 | 0 |
Sep 26 | Cosumnes River | W, 2-1 | 0 |
Sep 29 | at Sierra | L, 2-1 | 0 |
Oct 3 | at Diablo Valley | L, 2-1 | 0 |
Oct 6 | Santa Rosa | L, 3-0 | 0 |
Oct 10 | American River | T, 1-1 | 0 |
Oct 13 | Folsom Lake | L, 2-0 | 0 |
Oct 17 | at Solano | W, 4-2 | 0 |
Oct 19 | at Sacramento City | W, 3-0 | 0 |
Oct 24 | at San Joaquin Delta | L, 4-0 | 0 |
Oct 27 | at Cosumnes River | W, 4-0 | 0 |
Oct 31 | Sierra | T, 1-1 | 0 |
Nov 3 | Diablo Valley | L, 1-0 | 0 |
Nov 7 | at Santa Rosa | L, 3-0 | 0 |
Nov 10 | at American River | L, 2-1 | 584 |